2007
| District Code | School District | Levy Rate |
| CT4 | Bixby (Bixby SD) | 106.33 |
| CM2 | Bixby (Haskell SD) | 103.50 |
| RT4 | Bixby School District | 93.49 |
| CT3 | Broken Arrow | 113.24 |
| RT3 | Broken Arrow School District | 97.94 |
| CR2 | Catoosa | 82.62 |
| RR2 | Catoosa School District | 82.52 |
| C17 | Coweta | 99.22 |
| SCT3 | Coweta/Broken Arrow | 100.45 |
| R17 | Coweta School District | 96.71 |
| RM3 | Ft. Gibson School District | 80.84 |
| RM2 | Haskell/Bixby School District | 90.66 |
| RR5 | Inola School District | 94.85 |
| RM17 | Locust Grove School District | 99.37 |
| RM32 | Chouteau-Mazie School District | 76.90 |
| CI1 | Okay | 69.41 |
| RI1 | Okay School District | 69.41 |
| CP65 | Porter | 74.09 |
| CR65 | Redbird | 74.09 |
| CT65 | Tullahassee | 74.09 |
| R365 | Tullahassee/Porter/Redbird School District | 74.09 |
| TCT3 | Tulsa City (Broken Arrow SD) | 111.42 |
| TCR2 | Tulsa City (Catoosa SD) | 96.10 |
| TCT1 | Tulsa City (Tulsa SD) | 106.99 |
| RT1 | Tulsa School District | 93.51 |
| C19 | Wagoner | 83.75 |
| R19 | Wagoner School District | 83.75 |

