| Code | Sub-Division Name |
| 0 | Rural |
| 20002 | 20002 |
| 36871 | 36871 |
| 70222 | 70222 |
| 122321 | 122321 |
| 300008 | 300008 |
| 825782 | 825782 |
| 832781 | 832781 |
| 834261 | 834261 |
| 847072 | 847072 |
| 834842 | 101 ST OAK GROVE AC |
| 915163 | 15-16 5 TO 10 |
| 915165 | 15-16 FARM |
| 915161 | 15-16 RES |
| 915171 | 15-17 5 TO 10 |
| 915175 | 15-17 FARM |
| 915173 | 15-17 RES |
| 915181 | 15-18 5 TO 10 |
| 915185 | 15-18 FARM |
| 915183 | 15-18 RES |
| 916141 | 16-14 5 TO 10 |
| 916145 | 16-14 FARM |
| 916143 | 16-14 RES |
| 916151 | 16-15 5 TO 10 |
| 916155 | 16-15 FARM |
| 916153 | 16-15 RES |
| 916161 | 16-16 5 TO 10 |
| 916165 | 16-16 FARM |
| 916163 | 16-16 RES |
| 916171 | 16-17 5 TO 10 ACRES |
| 916175 | 16-17 OVER 10 |
| 916173 | 16-17 RES |
| 916181 | 16-18 5 TO 10 |
| 916185 | 16-18 FARM |
| 916183 | 16-18 RES |
| 916191 | 16-19 5 TO 10 |
| 916195 | 16-19 FARM |
| 916193 | 16-19 RES |
| 917161 | 17 16 5 TO 10 |
| 917163 | 17 16 UNDER 5 |
| 917151 | 17-15 FARM |
| 917155 | 17-15 FARM |
| 917153 | 17-15 RES |
| 917165 | 17-16 FARM |
| 917171 | 17-17 5 TO 10 |
| 917175 | 17-17 FARM |
| 917173 | 17-17 RES |
| 917181 | 17-18 5 TO 10 |
| 917185 | 17-18 FARM |
| 917183 | 17-18 RES |
| 917191 | 17-19 5 TO 10 |
| 917195 | 17-19 FARM |
| 917193 | 17-19 RES |
| 918151 | 18-15 5 TO 10 |
| 918155 | 18-15 FARM |
| 918153 | 18-15 RES |
| 918161 | 18-16 5 TO 10 |
| 918165 | 18-16 FARM |
| 918163 | 18-16 RES |
| 918171 | 18-17 5 TO 10 |
| 918175 | 18-17 FARM |
| 918173 | 18-17 RES |
| 918181 | 18-18 5 TO 10 |
| 918183 | 18-18 RES |
| 918195 | 18-19 FARM |
| 918193 | 18-19 RES |
| 918201 | 18-20 5 TO 10 |
| 918205 | 18-20 FARM |
| 918203 | 18-20 RES |
| 919151 | 19-15 10 TO 5 |
| 919153 | 19-15 RES |
| 919161 | 19-16 5 TO 10 |
| 919165 | 19-16 FARM |
| 919163 | 19-16 RES |
| 817632 | 21 ST ACRES I |
| 817642 | 21 ST ACRES II |
| 817652 | 21 ST ACRES III |
| 817292 | 31 ST ACRES |
| 88 | AC SUBS AVG #25 {A425} |
| 93 | AC SUBS AVG #35 {A435} |
| 876 | AC SUBS AVG {A461} |
| 50 | AC SUBS GOOD #05 {A305} |
| 92 | AC SUBS MBL #20 {AM20} |
| 65 | AC SUBS MBL #30 {AM30} |
| 59 | AC SUBS PROM #25 {A725} |
| 61 | AC SUBS V G #10 {A210} |
| 348 | AC TWP AG #30 {BA30} |
| 252 | AC TWP RES #02 {BR02} |
| 267 | AC TWP RES #06 {BR06} |
| 830062 | ADAMS CREEK EST I |
| 830072 | ADAMS CREEK EST II |
| 830082 | ADAMS CREEK EST III |
| 830092 | ADAMS CREEK EST IV |
| 830102 | ADAMS CREEK V |
| 830112 | ADANS CREEK EST V1 |
| 200142 | ALBERT CLAXTON ADDITION |
| 830162 | ALLISON ESTATES |
| 830192 | ANGUS ACRES I DEV |
| 830202 | ANGUS ACRES II |
| 830212 | ANGUS ACRES II ORGINIAL PLATT |
| 830222 | ARROW VILLAGE MOBILE CITY |
| 890582 | ARROWHEAD CLUB |
| 870242 | ARROWHEAD POINT CLUB |
| 830262 | ARROWWOOD COUNTRY EST |
| 830282 | ARROWWOOD EST I |
| 830292 | ARROWWOOD EST II |
| 830352 | ASHTON OF FOREST RIDGE |
| 580001 | BA 71ST STREET AREA |
| 870372 | BAKER'S ACRES 1ST |
| 830391 | BASIN ANGEL PRO |
| 830392 | BASIN ANGEL RANCH EST |
| 870412 | BAYVIEW SITES |
| 100542 | BELMEADE |
| 100582 | BELMEADE 3 ADD DEV |
| 100581 | BELMEADE 3 ADD PRO |
| 100572 | BELMEADE II |
| 830452 | BENTREE |
| 880472 | BIG HOLLOW CABIN SITES |
| 840492 | BIG VALLEY |
| 452 | BIG VALLEY {G110} |
| 840511 | BIXBY RANCH ESTATES |
| 840512 | BIXBY RANCH ESTATES |
| 840532 | BIXHOMA LAKE ESTATES |
| 73 | BIXHOMA LAKE ESTATES {H110} |
| 870552 | BLACK BASS CLUB |
| 795 | BLMD AVG LAKE SUB {BML5} |
| 790 | BLMD AVG SUB {BMS5} |
| 797 | BLMD LAKE SUB MBH {BMLT} |
| 787 | BLMD UNPLAT LAKE AG {BMLA} |
| 788 | BLMD UNPLAT LAKE MBH {BMLM} |
| 763 | BLMD UNPLAT LAKE RES {BMLR} |
| 840442 | BLUE SPRING |
| 840441 | BLUE SPRINGS BLOCKS 5:6 |
| 840601 | BLUE SPRINGS PRO |
| 890572 | BLUEBILL ESTATES |
| 870592 | BLUFF CREEK CLUB SITES |
| 785 | BM UNPLAT AG {BM2A} |
| 770 | BM UPLAT RES {BM2R} |
| 100611 | BOLLINGER ADD DEV |
| 100612 | BOLLINGER ADDITION |
| 820632 | BONNIE DEAN |
| 840652 | BOWLINE ACRES I |
| 840662 | BOWLINE ACRES II |
| 840682 | BOWLINE ACRES IV |
| 100702 | BRIARWOOD EST |
| 100701 | BRIARWOOD EST VAC |
| 200722 | BRIDLE TRAILS EST |
| 200732 | BRIDLE TRAILS EST SE |
| 890762 | BRIGHTON OAKS ESTATES I |
| 890772 | BRIGHTON OAKS ESTATES II |
| 885 | BROKEN ARROW COMMERCIAL {XBA} |
| 840822 | BROOKE FARMS |
| 840821 | BROOKE FARMS PRO |
| 810832 | BROOKSHIRE MOBILE HOMES |
| 890852 | BROOKSIDE ESTATES |
| 890862 | BROOKSIDE LIONS DEN |
| 840872 | BROOKWOOD FARMS |
| 840841 | BROOKWOOD FARMS II |
| 840842 | BROOKWOOD FARMS II |
| 890882 | BROWNS FIRST BEST VIEW |
| 830922 | BUKEY ACRES I |
| 830932 | BUKEY ACRES II |
| 831072 | CAMBRIDGE EST |
| 841092 | CANYON VIEW ACRES |
| 891112 | CARDINAL HILLS |
| 871132 | CAREFREE HEIGHTS |
| 871142 | CAREFREE HEIGHTS RES A |
| 200902 | CARRIAGE CROSSING EST |
| 891162 | CARTER VALLEY MBH PARK |
| 837 | CC CARRIAGE CROSSSING EST {F090} |
| 525 | CC COM SERVICE {FCS} |
| 528 | CC FAST FOOD OR REST. {FCFF} |
| 526 | CC INDUSTRIAL HEAVY {FIH} |
| 527 | CC INDUSTRIAL LIGHT {FIL} |
| 488 | CC SUB-CNTY VIL I {F158} |
| 533 | CC VACANT {FCV} |
| 512 | CC-CHISSOE ADD {F135} |
| 500 | CC-MISSION AC E {F443} |
| 505 | CC-POST OAK I {F572} |
| 507 | CC-RND ADD AMMD {F614} |
| 516 | CC-VILLAGE SUB {F783} |
| 891182 | CEDAR ADDITION |
| 861192 | CEDAR CREEK ESTATES DEV |
| 861191 | CEDAR CREEK ESTATES PRO |
| 821202 | CEDAR HEIGHTS |
| 831222 | CEEJAY ACRES |
| 831242 | CENTER VALLEY EAST |
| 831252 | CENTER VALLEY WEST |
| 891272 | CHANNEL VIEW |
| 891292 | CHARLES O ROWLAND EST |
| 569 | CHEROKEE AG {J2A} |
| 568 | CHEROKEE RES {J2R} |
| 871332 | CHEROKEE VILLAGE SUB |
| 201352 | CHISSOE ADDITION |
| 130812 | CLARKSVILLE DEV |
| 130811 | CLARKSVILLE UNDEVELOPED |
| 201372 | CLAXTON II ADDITION |
| 201342 | CLAXTON RESUBDIVISION |
| 201362 | CLAXTON SUB BLK 89 |
| 201341 | CLAXTON'S 2ND ADDITION RE-SUB |
| 831392 | CLEAR VIEW ACRES 2 |
| 831402 | CLEAR VIEW ACRES III |
| 831382 | CLEARVIEW ACRES 1 |
| 891442 | CLIFF VIEW ESTATES |
| 101462 | CLOVERLEAF |
| 549 | COALCK, GATESVILLE {G4R} |
| 550 | COALCK,GATES VILL {G4A} |
| 201482 | COCKE ADDITION |
| 815 | COMMERCIAL {X} |
| 842752 | COPPER FOX |
| 201502 | COTTONWOOD ACRES |
| 831523 | COUCH ADDITION RES |
| 201531 | COUNTRY CROSSING |
| 831562 | COUNTRY VIEY EST |
| 201582 | COUNTRY VILLAGE I |
| 201592 | COUNTRY VILLAGE II |
| 201602 | COUNTRY VILLAGE III |
| 811542 | COUNTY GENTLEMAN ESTATES |
| 580004 | COUNTY LINE COMMERCIAL |
| 201612 | COUNTY VILLAGE IV |
| 831611 | COURTYARDS II AT FOREST RIDGE |
| 831602 | COURTYARDS/FOREST RIDGE |
| 831612 | COURTYARDSII/FOREST RIDGE |
| 831632 | COVINGTON EST |
| 542 | COW CITY AVG TO FAIR {F4} |
| 543 | COW CITY BAVG {F5} |
| 545 | COW CITY MOBILE {FM} |
| 558 | COW CITY VACANT {FV} |
| 559 | COW COM RESIDENTIAL {FCR} |
| 841652 | COWETA ACRES |
| 884 | COWETA COMMERCIAL {XCO} |
| 201672 | COWETA HEIGHTS |
| 520002 | COWETA HIGHWAY 51 |
| 520001 | COWETA OT |
| 547 | COWETA TWP URBAN {G6U} |
| 561 | CREEK AG {U13A} |
| 563 | CREEK COMMERCIAL {U13C} |
| 831742 | CREEK HOLLOW I |
| 831752 | CREEK HOLLOW II |
| 567 | CREEK LAKE COMM {T12C} |
| 564 | CREEK LAKE RES {T12R} |
| 560 | CREEK RES {U13R} |
| 891722 | CREEK SIDE MBH PARK |
| 821722 | CREE'S SUB |
| 841772 | CREST VIEW |
| 201862 | CROSS CREEK |
| 871792 | CYCLONE HOLLOW I |
| 871802 | CYCLONE HOLLOW II |
| 871812 | CYCLONE HOLLOW III |
| 891902 | D & D ESTATES |
| 201952 | DARR ADDITION |
| 101972 | DAWN EST |
| 101971 | DAWN EST VAC |
| 805 | DAWN ESTATES {WC97} |
| 832062 | DEER CREEK AT FIREST RUDGE III |
| 832032 | DEER CREEK AT FOREST RGE I |
| 832042 | DEER CREEK AT FOREST RGE II DEV |
| 892002 | DEER CREEK ESTATES |
| 892012 | DEER CREEK EXTENDED |
| 832041 | DEER CREEK FOREST RGE PRO |
| 841882 | DEER CROSSING |
| 841892 | DEER CROSSING II |
| 882 | DEERFIELD AT F R {DG31} |
| 831942 | DEERFIELD AT FOREST RGE DEV |
| 831941 | DEERFIELD AT FOREST RGE PRO |
| 832022 | DEL RAY EST |
| 812052 | DISHMAN ESTATES |
| 812152 | EAGLE CREEK |
| 812172 | EAGLE CREEK II |
| 812192 | EAGLE CREEK III |
| 812182 | EAGLE CREEK IV DEV |
| 812181 | EAGLE CREEK IV PRO |
| 812231 | EAGLE CREEK V |
| 812232 | EAGLE CREEK V |
| 812242 | EAGLE CREEK VI DEV |
| 812241 | EAGLE CREEK VI PRO |
| 812991 | EAGLE RIDGE |
| 812992 | EAGLE RIDGE |
| 882162 | EAST OF LAKE |
| 202182 | EAST SIDE SCHOOL |
| 812222 | EASTBOROUGH 3 |
| 812202 | EASTBOROUGH I |
| 812211 | EASTBOROUGH II |
| 812212 | EASTBOROUGH II |
| 872282 | ED WRIGHT ADDITION |
| 832302 | ELMWOOD EST I |
| 832312 | ELMWOOD EST II |
| 832331 | ELMWOOD EST IV |
| 832322 | ELMWOOD III |
| 832332 | ELMWOOD IV |
| 812252 | EMERALD VALLEY ESTATES |
| 832352 | ENGLEWOOD I |
| 832362 | ENGLEWOOD II |
| 832382 | EXPRESSWAY COUNTRY EST I |
| 832392 | EXPRESSWAY COUNTRY EST II |
| 832402 | EXPRESSWAY COUNTRY EST III |
| 832412 | EXPRESSWAY COUNTRY EST IV |
| 832422 | EXPRESSWAY COUNTRY EST V |
| 832512 | FAIR OAKS EAST |
| 832522 | FAIR OAKS II |
| 872542 | FAIRVIEW COTTAGE SITES |
| 918185 | FARM |
| 919155 | FARM 19 15 |
| 918191 | FARM 5 TO 10 ACRES |
| 872562 | FIFTY ONE CENTER |
| 892602 | FLAT ROCK ACRES I |
| 892612 | FLAT ROCK ACRES II |
| 623 | FLAT ROCK I {S261} |
| 892632 | FLAT ROCK SUB |
| 872642 | FRANKLIN EST |
| 812662 | FRYSON ACRES SOUTH |
| 537 | GATESILLE COMMERCIAL {G7C} |
| 538 | GATESVILLE TWP {G7A} |
| 536 | GATESVILLE TWP {G7R} |
| 90002 | GIBSON STATION IMP |
| 90001 | GIBSON STATION VAC |
| 842742 | GLEN DALE ACRES |
| 812672 | GLEN EAGLES ADD DEV |
| 812671 | GLEN EAGLES ADDITION PRO |
| 842762 | GOODNIGHT ACRES |
| 832782 | GRANT ESTATES |
| 822502 | GRAY OAKS SUB |
| 842802 | GREEN ACRES |
| 812822 | GREEN ACRES WEST |
| 892842 | GREEN BRYOR ADD |
| 892862 | GREEN COUNTRY ESTATES I |
| 892872 | GREEN COUNTRY ESTATES II |
| 626 | GREEN COUNTRY I {S286} |
| 627 | GREEN COUNTRY II {S287} |
| 872961 | HACKBERRY HILL ADD VAC |
| 872962 | HACKBERRY HILL ADDITION |
| 842982 | HAPPY HOLLOW |
| 823002 | HARALSON'S MALLARD BAY |
| 893062 | HEATH ESTATES |
| 893082 | HENCO ADDITION |
| 873102 | HENLEY ACRES |
| 873101 | HENLEY ACRES VAC |
| 813142 | HIDDEN HILLS EST |
| 843162 | HIGHLAND ACRES EAST |
| 837262 | HIGHLAND I AT FOREST RIDGE |
| 852751 | HILLTOP ACRES PRO |
| 833182 | HILLVIEW ACRES I |
| 833192 | HILLVIEW ACRES II |
| 893212 | HOLIDAY COVE SUB |
| 833242 | HOLIDAY HEIGHTS II |
| 833232 | HOLLIDAY HEIGHTS I |
| 203262 | HUNTS SHADY ACRES |
| 510002 | HWY 69 AND 51 AREA |
| 843332 | INDIAN CREEK ADD |
| 843372 | INDIAN HILLS II |
| 813412 | JEFFERSON HILLS I |
| 813422 | JEFFERSON HILLS II |
| 813442 | JEFFERSON HILLS IV |
| 813452 | JEFFERSON HILLS V |
| 813462 | JEFFERSON HILLS VI |
| 813432 | JEFFERSON, HILLS III |
| 203482 | JOE RUTHERFORD ADD |
| 883522 | JOICE SUB |
| 845531 | JORDAN OAKS |
| 845532 | JORDAN OAKS I |
| 813652 | KONKLIN ACRES I |
| 813662 | KONKLIN ACRES II |
| 873682 | KOZAK ACRES |
| 913762 | LAKE CREST DEV |
| 913782 | LAKE CREST EST DEV |
| 913781 | LAKE CREST EST VAC |
| 913772 | LAKE CREST III DEV |
| 913771 | LAKE CREST III VAC |
| 913761 | LAKE CREST VAC |
| 873802 | LAKE PARK ADD |
| 873842 | LAKE PARK MBH EXT ADD |
| 873822 | LAKE PARK MOBILE HOME |
| 893862 | LAKE SHORE DRIVE ADD. |
| 823892 | LAKE SHORE HOME SITE II |
| 823882 | LAKE SHORE HOME SITES I |
| 873912 | LAKE VIEW COTTAGE SITES |
| 833932 | LAKE VIEW EST I |
| 833942 | LAKE VIEW EST II |
| 893962 | LANER HEIGHTS |
| 638 | LANER HEIGHTS {S296} |
| 893982 | LEE ADDITION I |
| 893992 | LEE ADDITION II |
| 874012 | LEISURE ACRES |
| 874011 | LEISURE ACRES VAC |
| 16 | LNSTR SUBS MBL #05 {DM05} |
| 123 | LNSTR TWP AG #06 {EA06} |
| 127 | LNSTR TWP AG #07 {EA07} |
| 131 | LNSTR TWP AG #08 {EA08} |
| 177 | LNSTR TWP AG #27 {EA27} |
| 231 | LNSTR TWP AG #33 {EA33} |
| 239 | LNSTR TWP AG #35 {EA35} |
| 243 | LNSTR TWP AG #36 {EA36} |
| 232 | LNSTR TWP MBL #33 {EM33} |
| 134 | LNSTR TWP RES #09 {ER09} |
| 173 | LNSTR TWP RES #22 {ER22} |
| 165 | LNSTR TWP RES #24 {ER24} |
| 834262 | LOCHMERE |
| 834362 | LOCHMERE II AT FRST RDGE DEV |
| 834361 | LOCHMERE II AT FRST RDGE PRO |
| 874031 | LOIS FRANCES ADD VAC |
| 874032 | LOIS FRANCES ADDITION DEV |
| 894062 | LOU ANN II SUB |
| 894052 | LOU ANN SUB |
| 894082 | LUPERS I |
| 894092 | LUPERS II |
| 814232 | MARLBOROUGH COUNTRY ESTATES |
| 834252 | MCCARTY'S DEV |
| 814272 | MCCLINTOCK ACRES |
| 834292 | MEADOW CREST ADD I |
| 834302 | MEADOWS OF WINWOOD |
| 834322 | MEADOWWOOD EST I&II |
| 834332 | MEADOWWOOD EXT III |
| 204372 | MEKKO VILLAGE |
| 834392 | MIDWAY ACRES |
| 94402 | MIDWAY ESTATES |
| 94401 | MIDWAY ESTATES VAC |
| 874412 | MILLER LONG BAY DEV |
| 501 | MISSION AC W {F444} |
| 204432 | MISSION ACRES EAST |
| 204442 | MISSION ACRES WEST |
| 824462 | MOBILE ACRES I |
| 824472 | MOBILE ACRES II |
| 104492 | MOBLEY SUB |
| 104502 | MOBLEY SUB II |
| 824542 | MORGAN ADD |
| 204562 | MORTON SUB |
| 844582 | MOUNTAIN VIEW ESTATES |
| 894602 | MURRAY HILL |
| 644 | MURRAY HILL {S250} |
| 844442 | NATURAL SPRINGS II DEV |
| 844441 | NATURAL SPRINGS II PRO |
| 771 | NEEDS COMM NBHD {XC} |
| 844482 | NEW BEDFORD IMPR |
| 844481 | NEW BEDFORD PRO |
| 844622 | NEW BIXBY ESTATES |
| 20132 | NEW COW RES FAIR |
| 20133 | NEW COW RES GOOD |
| 20131 | NEW COW RES LOW |
| 2004 | NEW HOUSE 2004 |
| 814612 | NEW TULSA ESTATES AMENDED |
| 814712 | NOBLE ESTATES |
| 73000 | NON TAXABLE |
| 757 | NON-TAXABLE {NTAP} |
| 874732 | NORTHBAY EST AMENDED |
| 104752 | NORTHRIDGE EST |
| 104751 | NORTHRIDGE EST VAC |
| 104772 | NORWOOD ADD |
| 104771 | NORWOOD EST VAC |
| 894862 | OAK CLIFF ACRES |
| 645 | OAK CLIFF ACRES {S115} |
| 834882 | OAK CREEK EST |
| 834902 | OAK CREEK PARK |
| 834912 | OAK CREEK PARK 2 |
| 834922 | OAK CREEK PARK EST |
| 834942 | OAK CREEK SOUTH |
| 845132 | OAK FALLS |
| 845131 | OAK FALLS PROM |
| 834962 | OAK GROVE ACRES |
| 814982 | OAK GROVE ADDITION |
| 815022 | OAK GROVE NORTH |
| 815032 | OAK GROVE SOUTH |
| 875072 | OAK PARK ESTATES |
| 875092 | OAK POINT LAKE SITES |
| 835112 | OAK RIDGE EST I |
| 835122 | OAK RIDGE EST II |
| 845142 | OAKDALE ADD |
| 835052 | OAKLANE LANE AMENDED |
| 835051 | OAKLANE PROMOTER |
| 845162 | OAKS SUB |
| 895182 | OIL CAPITOL OUTING CLUB |
| 825202 | OKAY ACRES |
| 711 | OKAY BEL AVG {K604} |
| 50002 | OKAY CITY IMP |
| 50001 | OKAY CITY VACANT |
| 758 | OKAY COM SERVICE {OCS} |
| 761 | OKAY COM VAC {OCV} |
| 760 | OKAY INDUST. LIGHT {OCL} |
| 716 | OKAY VACANT {K6VN} |
| 20232 | OLD COW RES FAIR |
| 20231 | OLD COW RES LOW |
| 835262 | ONETA ACRES |
| 835282 | ONETA EST |
| 205302 | ORCUTT ADDITION |
| 885392 | PALISADES |
| 835422 | PARKLANE EST II |
| 835452 | PARKVIEW |
| 835442 | PARKVIEW ADD |
| 835412 | PARLANE EST I |
| 895472 | PATRICIAN MBH PARK |
| 825492 | PECAN COVE |
| 855501 | PECAN CREEK PROM |
| 815512 | PECAN RIDGE EAST |
| 815522 | PECAN RIDGE EST |
| 835542 | PERRY GREEN ACRES |
| 835543 | PERRY GREEN ACRES YARD |
| 845552 | PERSIMMON ESTATES |
| 835562 | PINE ACRES ADD |
| 825582 | PLUMLEY'S 2 |
| 825592 | PLUMLEY'S 3 |
| 825602 | PLUMLEY'S 4 |
| 825572 | PLUMLEY'S I |
| 680 | PLUMLEY'S II {S840} |
| 895612 | POINDEXTER CLUB |
| 895632 | POINDEXTER FERRY COTTAGE SITE |
| 895652 | POND VIEW ACRES |
| 580003 | PORT AREA IND PARK |
| 305662 | PORTER ACRES |
| 305661 | PORTER ACRES DEVELOPER |
| 593 | PORTER AG {L12A} |
| 111093 | PORTER CITY COM |
| 111092 | PORTER CITY DEV |
| 111091 | PORTER CITY VAC |
| 594 | PORTER COMM {L12C} |
| 592 | PORTER RES {L12R} |
| 713 | PORTVIEW {K670} |
| 825702 | PORTVIEW ESTATES |
| 205722 | POST OAK I |
| 205732 | POST OAK II |
| 105772 | POWELL ACRES |
| 105771 | POWELL ACRES VAC |
| 105792 | POWELL SUB |
| 105791 | POWELL SUB VAC |
| 835852 | PRAIRIE DALE ACRES |
| 835812 | PRAIRIE DALE I |
| 835822 | PRAIRIE DALE II |
| 835832 | PRAIRIE DALE III |
| 815861 | PRAIRIE HAVEN |
| 895872 | PRIMROSE |
| 876022 | RAINBOWS END |
| 846042 | RANCH ACRES |
| 846062 | RANDYVILLE |
| 896082 | RECREATION CABIN SITES |
| 896102 | RED BUB COTTAGE COLONY |
| 846122 | RED S II |
| 486 | REDBIRD CITY {K3R} |
| 400002 | REDBIRD CITY AND SUBS |
| 206142 | REYNOLDS ADDITION |
| 206152 | REYNOLDS, ADDITION II |
| 835212 | RIDGEWAY HEIGHTS II |
| 836202 | RIDGEWAY HGTS I |
| 836212 | RIDGEWAY HGTS II |
| 836222 | RIDGEWAY HGTS III |
| 846242 | RIVER BEND ESTATES |
| 846262 | RIVER RIDGE |
| 842682 | RIVER VALLEY EST I |
| 846292 | RIVR VALLEY II |
| 896312 | ROBINS ACRES ADD |
| 876332 | ROBIN'S RESORT |
| 826352 | ROCK HAVEN EST |
| 836372 | ROLLING ACRES |
| 816392 | ROLLING HILLS |
| 836412 | ROLLING MEADOWS |
| 836371 | ROLLING MEADOWS DEV |
| 836432 | ROSMOND EST |
| 883 | RURAL COMMERCIAL {XR} |
| 590009 | RURAL LAKE COMMERCIAL |
| 846541 | SANDHILL PLACE |
| 846542 | SANDHILL PLACE |
| 206532 | SCOTT ADDITION |
| 683 | SEQUOYAH BAY {S850} |
| 826552 | SEQUOYAH BAY ESTATES |
| 836572 | SEQUOYAH HEIGHTS I |
| 646521 | SERENITY MEADOWS ADD IMP |
| 646522 | SERENITY MEADOWS ADD IMP |
| 826592 | SHADOW HILLS |
| 846602 | SHADY ACRES ADD |
| 846612 | SHAHAN RANCHETTES |
| 728 | SHAN COM SERVICE {SCS} |
| 729 | SHAN FAST FOOD {SCF} |
| 731 | SHAN IND LIGHT {SCL} |
| 581 | SHAN LAKE AG {T31A} |
| 582 | SHAN LAKE COMM {T31C} |
| 580 | SHAN LAKE RES {T31R} |
| 596 | SHANNON AG {L41A} |
| 598 | SHANNON COMM {L41C} |
| 599 | SHANNON MBH {L41M} |
| 816632 | SHARON ACRES |
| 896652 | SHERWOOD FOREST COVE ADD |
| 896672 | SHERWOOD FOREST EST I |
| 896682 | SHERWOOD FOREST II |
| 846722 | SKYVIEW ACRES |
| 846742 | SKYVIEW ADDITION |
| 816762 | SLY SUB DEV |
| 896782 | SNUG HARBOR TERRACE |
| 106802 | SOMERSET SUB |
| 846802 | SOMMER ESTATES |
| 106812 | SOUTHFORK EST |
| 816822 | SOUTHFORK ESTATES I |
| 816832 | SOUTHFORK ESTATES II |
| 816842 | SOUTHFORK ESTATES III |
| 876862 | SOUTHRIDGE EST |
| 846872 | SPENCER ACRES |
| 846871 | SPENCER ACRES PRO |
| 876882 | SPORTSMAN CLUB |
| 826942 | SPRING VALLEY ACRES |
| 826962 | SPRING VALLEY ACRES II |
| 836902 | SPRINGLAKE ADD I |
| 836912 | SPRINGLAKE ADD II |
| 836922 | SPRINGLAKE ADD III |
| 836932 | SPRINGLAKE ADD IV |
| 837312 | STANFORD LANDING AT FRST RDGE |
| 837311 | STANFORD LANDING PRO |
| 836891 | STANFORD'S LANDING II |
| 836892 | STANFORD'S LANDING II DEV |
| 837012 | STANFORD'S LANDING III |
| 837011 | STANFORD'S LANDING III @ FOREST RIDGE |
| 816992 | STEEPLECHASE FARMS |
| 816952 | STEEPLECHASE SUB |
| 896982 | STETSON MOBILE HOME PLAZA II |
| 896972 | STETSON MOVILE HOME PLAZA I |
| 556 | STONEBLUFF COMMERCIAL {H3C} |
| 555 | STONEBLUFF TWP {H3R} |
| 817022 | SUN CITY I |
| 817032 | SUN CITY II |
| 817042 | SUN CITY III |
| 817052 | SUN CITY IV |
| 817062 | SUN CITY V |
| 847082 | SUNNYSIDE EST I |
| 847092 | SUNNYSIDE EST II |
| 872713 | SUNRISE ESTATES |
| 817152 | SWAN LAKE ADDITION |
| 847172 | SYCAMORE ACRES |
| 844742 | T & J ESTATES |
| 844741 | T&J ESTATES PRO |
| 897232 | TAPAWINGO CLUB |
| 877252 | TAYLOR FERRY COTTAGE SITES |
| 3000 | TEMP |
| 207272 | TERRAWOOD |
| 836851 | THE COTTAGES AT FOREST RID PRO |
| 836852 | THE COTTAGES AT FRST RDGE DEV |
| 837261 | THE HIGHLANDS @ FRST RIDGE |
| 107341 | THE MEADOWS ADDITION |
| 836871 | THE POINTE AT FRST RIDGE PRO |
| 847071 | THE WOODS @ OAK GROVE II |
| 847322 | THE WOODS AT OAK GROV DEV |
| 847321 | THE WOODS AT OAK GROVE PRO |
| 827312 | THREE BAY ESTATES |
| 827672 | THREE RIVERS ESTATES |
| 877332 | TIERRA VERDA EST |
| 837352 | TIMBERBROOK I |
| 837362 | TIMBERBROOK II |
| 837372 | TIMBERBROOK III |
| 837382 | TIMBERBROOK IV |
| 837392 | TIMBERBROOK V DEV |
| 817432 | TIMBERCREST I |
| 877451 | TIMBERLAKE VIEW |
| 877452 | TIMBERLAKE VIEW |
| 1 | TIMBERRIDGE EST {D221} |
| 837482 | TIMBERRIDGE ESTATES |
| 837492 | TIMBERRIDGE PLAZA |
| 837491 | TIMBERRIDGE PLAZA PRO |
| 847502 | TOWER VIEW I |
| 847512 | TOWER VIEW II |
| 107522 | TOWN & COUNTRY VILLAGE DEV |
| 107521 | TOWN & COUNTRY VILLAGE PRO |
| 835242 | TOWN OF ONETA |
| 207532 | TRAPP ADDITION |
| 703 | TULL CITY {K200} |
| 747 | TULL COM VACANT {TCV} |
| 586 | TULL COMM {L21C} |
| 744 | TULL FAST FOOD {TCF} |
| 584 | TULL RES {L21R} |
| 12352 | TULLAHASSEE CITY DEV |
| 12351 | TULLAHASSEE CITY VAC |
| 877552 | TULSA ANCHORAGE CLUG |
| 817592 | TURKEY SPRING III |
| 847572 | TURKEY SPRINGS I |
| 817582 | TURKEY SPRINGS II |
| 817602 | TURKEY SPRINGS IV |
| 817562 | TURNBERRY |
| 817822 | VERDIGIRS MOUNTAIN EST II |
| 687 | VERDIGRIS {P420} |
| 827782 | VERDIGRIS ESTATES |
| 817792 | VERDIGRIS MOUNTAIN EST |
| 827802 | VERMILLION II |
| 827812 | VERMILLION II |
| 837502 | VILLA I AT FOREST RIDGE |
| 10785 | VILLA NORTH COMPLEX |
| 207832 | VILLAGE SUB |
| 837501 | VILLAS I @ FRST RDG PRO |
